<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>banking Archives - Sarbojeet Saha</title>
	<atom:link href="https://sarbosaha.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>https://sarbosaha.com/tag/banking/</link>
	<description>Independent consultant and entrepreneur</description>
	<lastBuildDate>Fri, 10 Jun 2022 18:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">175164789</site>	<item>
		<title>Understanding the SABR Model for Option Pricing</title>
		<link>https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/</link>
					<comments>https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 16:36:54 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=879</guid>

					<description><![CDATA[<p>When pricing options, one must always be careful to model the implied volatility of the instrument appropriately. This is not actually particularly easy, because implied volatility is, by definition, not observable in the market. It is essentially a value that, when you plug it into your pricing model, returns back the actual market value of [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/">Understanding the SABR Model for Option Pricing</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">879</post-id>	</item>
		<item>
		<title>Always remember your &#8220;hidden client&#8221;</title>
		<link>https://sarbosaha.com/always-remember-your-hidden-client/</link>
					<comments>https://sarbosaha.com/always-remember-your-hidden-client/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 09:29:49 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[management]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=770</guid>

					<description><![CDATA[<p>Most of us like to think that our jobs are simple and straightforward. We get a specific task by our managers or bosses. And we then set out to accomplish that task to the best of our abilities. If we do a good job, our bosses reward us. If we do a bad job, they [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/always-remember-your-hidden-client/">Always remember your &#8220;hidden client&#8221;</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/always-remember-your-hidden-client/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">770</post-id>	</item>
		<item>
		<title>Beware of geeks bearing models</title>
		<link>https://sarbosaha.com/beware-of-geeks-bearing-models/</link>
					<comments>https://sarbosaha.com/beware-of-geeks-bearing-models/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 13:05:01 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=713</guid>

					<description><![CDATA[<p>Modelling complex phenomena is as much an art as it is a science. The past twenty years have given us a number of examples where models have gone very badly wrong. These examples serve to demonstrate very clearly the inherent dangers of taking models too seriously. Above all, they have shown us that we must [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/beware-of-geeks-bearing-models/">Beware of geeks bearing models</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/beware-of-geeks-bearing-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713</post-id>	</item>
		<item>
		<title>How and why Product Control teams fail</title>
		<link>https://sarbosaha.com/why-product-control-teams-fail/</link>
					<comments>https://sarbosaha.com/why-product-control-teams-fail/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sun, 06 Dec 2020 17:16:08 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=663</guid>

					<description><![CDATA[<p>Product control in the context of capital markets is one of the most important functions in any organisation that trades financial products. The timely, complete, and accurate reporting of profit and loss (P&#38;L) is essential to the proper functioning of such a business. But that is merely the most basic task of a good product [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/why-product-control-teams-fail/">How and why Product Control teams fail</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/why-product-control-teams-fail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">663</post-id>	</item>
	</channel>
</rss>
