<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finance Archives - Sarbojeet Saha</title>
	<atom:link href="https://sarbosaha.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://sarbosaha.com/tag/finance/</link>
	<description>Independent consultant and entrepreneur</description>
	<lastBuildDate>Wed, 29 Jun 2022 22:41:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">175164789</site>	<item>
		<title>Learning from the Terra Meltdown</title>
		<link>https://sarbosaha.com/learning-from-the-terra-meltdown/</link>
					<comments>https://sarbosaha.com/learning-from-the-terra-meltdown/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 22:41:21 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stablecoins]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=890</guid>

					<description><![CDATA[<p>The last 6 weeks have certainly been a painful experience for cryptocurrency enthusiasts and investors, with Bitcoin crashing a full 35% since May 15th (and, at the time of writing, a staggering 71% from its all-time high from mid-November 2021). Given Bitcoin&#8217;s dominance in the crypto market, wherein it accounts for roughly 42% of the [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/learning-from-the-terra-meltdown/">Learning from the Terra Meltdown</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/learning-from-the-terra-meltdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">890</post-id>	</item>
		<item>
		<title>Understanding the SABR Model for Option Pricing</title>
		<link>https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/</link>
					<comments>https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 16:36:54 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=879</guid>

					<description><![CDATA[<p>When pricing options, one must always be careful to model the implied volatility of the instrument appropriately. This is not actually particularly easy, because implied volatility is, by definition, not observable in the market. It is essentially a value that, when you plug it into your pricing model, returns back the actual market value of [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/">Understanding the SABR Model for Option Pricing</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/understanding-the-sabr-model-for-option-pricing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">879</post-id>	</item>
		<item>
		<title>Why Financialisation Damages Markets and Destroys Value</title>
		<link>https://sarbosaha.com/why-financialisation-damages-markets-and-destroys-value/</link>
					<comments>https://sarbosaha.com/why-financialisation-damages-markets-and-destroys-value/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 14:42:45 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Wisdom]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=789</guid>

					<description><![CDATA[<p>When future economic (and regular) historians will look back over the past century of financial crashes and panics, one wonders what they will conclude. They may argue that we sowed the seeds of our own fiscal and financial destruction. If so, they will certainly be correct. We must ask ourselves why this keeps happening. Supposedly, [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/why-financialisation-damages-markets-and-destroys-value/">Why Financialisation Damages Markets and Destroys Value</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/why-financialisation-damages-markets-and-destroys-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">789</post-id>	</item>
		<item>
		<title>Always remember your &#8220;hidden client&#8221;</title>
		<link>https://sarbosaha.com/always-remember-your-hidden-client/</link>
					<comments>https://sarbosaha.com/always-remember-your-hidden-client/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 09:29:49 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[management]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=770</guid>

					<description><![CDATA[<p>Most of us like to think that our jobs are simple and straightforward. We get a specific task by our managers or bosses. And we then set out to accomplish that task to the best of our abilities. If we do a good job, our bosses reward us. If we do a bad job, they [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/always-remember-your-hidden-client/">Always remember your &#8220;hidden client&#8221;</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/always-remember-your-hidden-client/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">770</post-id>	</item>
		<item>
		<title>Beware of geeks bearing models</title>
		<link>https://sarbosaha.com/beware-of-geeks-bearing-models/</link>
					<comments>https://sarbosaha.com/beware-of-geeks-bearing-models/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 13:05:01 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=713</guid>

					<description><![CDATA[<p>Modelling complex phenomena is as much an art as it is a science. The past twenty years have given us a number of examples where models have gone very badly wrong. These examples serve to demonstrate very clearly the inherent dangers of taking models too seriously. Above all, they have shown us that we must [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/beware-of-geeks-bearing-models/">Beware of geeks bearing models</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/beware-of-geeks-bearing-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713</post-id>	</item>
		<item>
		<title>How and why Product Control teams fail</title>
		<link>https://sarbosaha.com/why-product-control-teams-fail/</link>
					<comments>https://sarbosaha.com/why-product-control-teams-fail/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sun, 06 Dec 2020 17:16:08 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=663</guid>

					<description><![CDATA[<p>Product control in the context of capital markets is one of the most important functions in any organisation that trades financial products. The timely, complete, and accurate reporting of profit and loss (P&#38;L) is essential to the proper functioning of such a business. But that is merely the most basic task of a good product [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/why-product-control-teams-fail/">How and why Product Control teams fail</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/why-product-control-teams-fail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">663</post-id>	</item>
		<item>
		<title>The difference between risk and uncertainty</title>
		<link>https://sarbosaha.com/the-difference-between-risk-and-uncertainty/</link>
					<comments>https://sarbosaha.com/the-difference-between-risk-and-uncertainty/#respond</comments>
		
		<dc:creator><![CDATA[Sarbo]]></dc:creator>
		<pubDate>Sat, 28 Nov 2020 05:41:53 +0000</pubDate>
				<category><![CDATA[Insights and Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">https://sarbosaha.com/?p=673</guid>

					<description><![CDATA[<p>Given the turbulence seen in financial markets and elsewhere these days, people are rightly confused and worried about the future. Forward planning under current circumstances is incredibly difficult. I have spoken to good friends who are used to planning months or even years ahead in their businesses. But these days, most of them cannot plan [&#8230;]</p>
<p>The post <a href="https://sarbosaha.com/the-difference-between-risk-and-uncertainty/">The difference between risk and uncertainty</a> appeared first on <a href="https://sarbosaha.com">Sarbojeet Saha</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sarbosaha.com/the-difference-between-risk-and-uncertainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">673</post-id>	</item>
	</channel>
</rss>
